Manufacturing Excellence
Advanced Infrastructure • Precision Engineering • Sustainable Production
World Class Manufacturing Facility
ARG Steel & Power Pvt. Ltd. is committed to delivering high-quality Ground Granulated Blast Furnace Slag (GGBS) and Ultrafine GGBS through advanced manufacturing infrastructure and strict quality control systems.
Our facility integrates modern grinding technology, efficient slag drying systems, and high-efficiency classification equipment to ensure consistent product performance for infrastructure and construction applications.
Manufacturing Facilities
GGBS Grinding Unit – I
Dedicated GGBS grinding facility designed for high efficiency production and consistent product quality for construction and infrastructure projects.
| Particulars | Details |
|---|---|
| Mill Type | Ball Mill (Close Circuit) |
| Installed Capacity | 15 TPH |
| Daily Capacity | 300 TPD |
| Annual Capacity | 1,05,000 TPA |
| Product Fineness | 350 – 360 m²/kg |
Ultrafine GGBS Production Unit
Advanced ultrafine grinding system producing high surface area slag for high-performance and ultra high-performance concrete.
| Parameter | Specification |
|---|---|
| Installed Capacity | 5 TPH |
| Daily Capacity | 100 TPD |
| Annual Capacity | 35,000 TPA |
| Target Fineness | 1500 – 2800 m²/kg |
Slag Drying Facility
Rotary drying systems remove moisture from raw slag before grinding ensuring stable and efficient milling performance.
| Dryer Type | Rotary Dryer |
| Feed Moisture | ~15% |
| Output Moisture | <1% |
| Capacity | 600 TPD |
Quality Control Laboratory
Modern laboratory equipped with advanced testing instruments to ensure consistent product quality and performance.
- Blaine Air Permeability Apparatus
- Laser Particle Size Analyzer
- Compressive Strength Testing Machine
- Vicat Apparatus
Manufacturing Facilities
GGBS Grinding Unit – I
ARG Steel & Power Pvt. Ltd. operates a dedicated Ground Granulated Blast Furnace Slag (GGBS) grinding unit designed for consistent production, strict quality control, and reliable supply to the construction industry.
Plant Details
| Particulars | Details |
|---|---|
| Plant Location | Sy No 654/B/2, Narayanadevara Kere, Lokappanahola, Vijayanagar District – 583222 |
| Mill Type | Ball Mill (Close Circuit System) |
| Number of Mills | 01 Unit |
| Make | Supertech International |
| Installed Capacity | 15 TPH |
| Rated Daily Capacity | 300 TPD |
| Rated Annual Capacity | 1,05,000 TPA |
| Average Operating Hours | 20 Hours / Day |
| Actual Average Production | ~330 TPD |
| Product Fineness | 350 – 360 m²/kg (Blaine) |
| Plant Availability | 100% |
Key Advantages
The GGBS Unit–I grinding facility forms the core production unit of ARG Steel, delivering consistent quality slag cementitious material suitable for general construction, infrastructure, and ready-mix concrete applications.
2. Ultrafine GGBS Production Unit (ARG-UFS)
ARG Steel & Power Pvt. Ltd. has commissioned an advanced Ultrafine GGBS grinding unit equipped with a high-efficiency classifier system. This facility enables production of ultrafine slag with extremely high surface area, significantly improving concrete strength and durability.
Plant Details
| Particulars | Details |
|---|---|
| Mill Type | Ultrafine Ball Mill (Close Circuit System) |
| Classifier System | High Efficiency Dynamic Classifier |
| Number of Mills | 01 Unit |
| Make | M/s. Chanderpur Works Pvt. Ltd. (CPG) |
| Installed Capacity | 5 TPH (Ultrafine Mode) / 15 TPH (Normal Mode) |
| Rated Daily Capacity | 100 TPD (Ultrafine) / 300 TPD (GGBS Mode) |
| Rated Annual Capacity | 35,000 TPA (Ultrafine) / 1,05,000 TPA (GGBS Mode) |
| Operating Schedule | 20 Hours / Day, 350 Days / Year |
Product Performance
| Parameter | Specification |
|---|---|
| Target Fineness | 1500 – 2800 m²/kg |
| D50 | 2.39 µm |
| D90 | 5.77 µm |
| D95 | 7.32 µm |
| Strength Performance | Higher than conventional GGBS |
Product Applications
- High Performance Concrete
- Ultra High Performance Concrete
- Precast & Prestressed Structures
- Marine & Coastal Structures
- Specialized infrastructure projects
Key Advantages
- Dual-mode grinding system
- Advanced particle size control technology
- Higher surface area improving concrete strength
- Suitable for high-performance construction
3. Slag Drying Facility
– Unit I
| Dryer Type | Rotary Dryer |
| Make | Supertech International |
| Feed Moisture | ~15% |
| Output Moisture | <1% |
| Slag Feeding Capacity | 17 TPH |
| Dryer Output Capacity | ~300 TPD |
| Heat Source | HAG Coal / Coking Coal / Firewood / Biomass |
– Unit II
| Dryer Type | Rotary Dryer |
| Make | DMPCR Pvt Ltd. |
| Feed Moisture | ~15% |
| Output Moisture | <1% |
| Slag Feeding Capacity | 34 TPH |
| Dryer Output Capacity | ~600 TPD |
| Heat Source | HAG Coal / Coking Coal / Firewood |
4. High Efficiency Classifier System
| Classifier Type | High Efficiency Dynamic Air Classifier |
| Make | Christian Pfeiffer – Germany |
| Operating Mode | Closed Circuit with Ball Mill |
| Fineness Control | Adjustable rotor speed |
| Target Fineness | 1500 – 2800 m²/kg |
5. Production Capacity Summary
| Description | GGBS – Unit I | Ultrafine GGBS – Unit II |
|---|---|---|
| Installed Capacity | 1,05,000 TPA | 35,000 TPA ARG-UFS / 1,05,000 TPA GGBS |
| Practical Capacity | 1,05,000 TPA | 35,000 TPA ARG-UFS / 1,05,000 TPA GGBS |
| Key Bottlenecks | Nil | Fineness dependent throughput |
6. Quality Control Laboratory
| Particulars | Make | Purpose |
|---|---|---|
| Blaine Air Permeability Apparatus | AIMIL | Measurement of product fineness |
| Laser Particle Size Analyzer | Malvern Panalytical | Particle size distribution |
| Compressive Strength Testing Machine | AIMIL | Mortar strength testing |
| Vicat Apparatus | AIMIL | Setting time determination |
| Laboratory Oven | AIMIL | Moisture determination |